Enemy Stats (DLC Missions Only)

See also Stat by Enemy Type by Tayo Fox

Field Of Angry Giants
Mission Name Fifty Cyclopses [Solo Boss] Gigante King [Solo Boss] Teranteth
Enemy Cyclops Mutant Cyclops Gigante King Teranteth
Individual Lvl 29 29 29 29
Quest Level 36 36 23 46
Final Level 64 64 51 74
Stamina 1249200 2082000 6640000 16662000
Min Dmg 5503.2 8254.8 8067.75 19347.5
Max Dmg 9172 13758 8067.75 19347.5
Crit 286.00% 286.00% 30.00% 326.00%
Knockback 286.00% 286.00% 234.00% 326.00%
Stagger 286.00% 286.00% 234.00% 326.00%
Burn 212.00% 212.00% 173.00% 242.00%
Sleep 212.00% 212.00% 173.00% 242.00%
Freeze 212.00% 212.00% 173.00% 242.00%
Poison 212.00% 212.00% 173.00% 242.00%
Crit Res 138.00% 148.00% 137.50% 195.00%
Kb Res 138.00% 143.00% 137.50% 195.00%
Stag Res 138.00% 143.00% 137.50% 195.00%
Burn Res 64.00% 64.00% 76.50% 111.00%
Sleep Res 64.00% 64.00% 76.50% 111.00%
Freeze Res 64.00% 64.00% 76.50% 111.00%
Poison Res 64.00% 64.00% 76.50% 111.00%
Snow Field Of Sullid Tears
Mission Name Blizzard Tower Ice Legion The Witch and the Thunder Beast [Solo Boss] Manboth [Solo Boss] Manboroth [Hunt] Bryun Snowfield
Enemy Ice Golem Ice Salamander Ice Dragon Witch Thunder Lion Manboth Manboroth Kacheek Snow Pekkora Pekkoraro
Individual Lvl 29 29 29 29 29 29 33 33 33
Quest Level 51 51 51 41 29 56 1250 1250 1250
Final Level 79 79 79 69 57 84 1282 1282 1282
Stamina 4743000 1897200 6324000 9668000 4965000 16074000 1234504.5 1234404.5 1233614.5
Min Dmg 7738.8 7738.8 11608.2 9311.85 3830.55 14295 0 0 0
Max Dmg 15477.6 12898 19347 15519.75 6384.25 23825 0 0 0
Crit 346.00% 346.00% 346.00% 306.00% 258.00% 366.00% 0.00% 0.00% 0.00%
Knockback 346.00% 346.00% 346.00% 306.00% 258.00% 366.00% 0.00% 0.00% 0.00%
Stagger 346.00% 346.00% 346.00% 306.00% 258.00% 366.00% 0.00% 0.00% 0.00%
Burn 257.00% 257.00% 257.00% 227.00% 191.00% 272.00% 0.00% 0.00% 0.00%
Sleep 257.00% 257.00% 257.00% 227.00% 191.00% 272.00% 0.00% 0.00% 0.00%
Freeze 257.00% 257.00% 257.00% 227.00% 191.00% 272.00% 0.00% 0.00% 0.00%
Poison 257.00% 257.00% 257.00% 227.00% 191.00% 272.00% 0.00% 0.00% 0.00%
Crit Res 238.00% 158.00% 198.00% 188.00% 152.50% 220.00% 0.00% 0.00% 0.00%
Kb Res 188.00% 158.00% 178.00% 158.00% 152.50% 220.00% 0.00% 0.00% 0.00%
Stag Res 188.00% 158.00% 183.00% 163.00% 152.50% 220.00% 0.00% 0.00% 0.00%
Burn Res 79.00% 79.00% 79.00% 69.00% 85.50% 126.00% 0.00% 0.00% 0.00%
Sleep Res 79.00% 79.00% 79.00% 69.00% 85.50% 126.00% 0.00% 0.00% 0.00%
Freeze Res 79.00% 79.00% 79.00% 69.00% 85.50% 126.00% 0.00% 0.00% 0.00%
Poison Res 79.00% 79.00% 79.00% 69.00% 85.50% 126.00% 0.00% 0.00% 0.00%
Plateau Of Pompus Wings
Mission Name Craggy Monsters [Solo Boss] Centura [Solo Boss] Darantula [Solo Boss] Cosmos Serpent Baros [Hunt] Mt. Gonrok
Enemy Golem Fire Salamander Barlog Barlag Dogaeen Centura Darantula Baros Babato Zubatto Kacheek Mountain Poocheek
Individual Lvl 29 29 29 29 29 29 29 29 35 35 35 35
Quest Level 66 66 66 66 66 30 61 120 1500 1500 1500 1500
Final Level 94 94 94 94 94 58 89 148 1534 1534 1534 1534
Stamina 6700500 2680200 4467000 17868000 13401000 2569500 9015750 55140000 1766137.5 1766077.5 1766717.5 1766767.5
Min Dmg 10338.9 10338.9 10338.9 20677.8 12938.625 3935.85 15739.5 18941.1 0 0 0 0
Max Dmg 20677.8 17231.5 17231.5 34463 21564.375 6559.75 26232.5 31568.5 0 0 0 0
Crit 406.00% 406.00% 406.00% 406.00% 406.00% 262.00% 386.00% 622.00% 0.00% 0.00% 0.00% 0.00%
Knockback 406.00% 406.00% 406.00% 406.00% 406.00% 262.00% 386.00% 622.00% 0.00% 0.00% 0.00% 0.00%
Stagger 406.00% 406.00% 406.00% 406.00% 406.00% 262.00% 386.00% 622.00% 0.00% 0.00% 0.00% 0.00%
Burn 302.00% 302.00% 302.00% 302.00% 302.00% 194.00% 287.00% 464.00% 0.00% 0.00% 0.00% 0.00%
Sleep 302.00% 302.00% 302.00% 302.00% 302.00% 194.00% 287.00% 464.00% 0.00% 0.00% 0.00% 0.00%
Freeze 302.00% 302.00% 302.00% 302.00% 302.00% 194.00% 287.00% 464.00% 0.00% 0.00% 0.00% 0.00%
Poison 302.00% 302.00% 302.00% 302.00% 302.00% 194.00% 287.00% 464.00% 0.00% 0.00% 0.00% 0.00%
Crit Res 268.00% 188.00% 208.00% 248.00% 280.00% 185.00% 262.50% 380.00% 0.00% 0.00% 0.00% 0.00%
Kb Res 218.00% 188.00% 208.00% 218.00% 245.00% 155.00% 232.50% 380.00% 0.00% 0.00% 0.00% 0.00%
Stag Res 218.00% 188.00% 208.00% 218.00% 245.00% 155.00% 232.50% 380.00% 0.00% 0.00% 0.00% 0.00%
Burn Res 94.00% 94.00% 94.00% 94.00% 141.00% 87.00% 133.50% 222.00% 0.00% 0.00% 0.00% 0.00%
Sleep Res 94.00% 94.00% 94.00% 94.00% 141.00% 87.00% 133.50% 222.00% 0.00% 0.00% 0.00% 0.00%
Freeze Res 94.00% 94.00% 94.00% 94.00% 141.00% 87.00% 133.50% 222.00% 0.00% 0.00% 0.00% 0.00%
Poison Res 94.00% 94.00% 94.00% 94.00% 141.00% 87.00% 133.50% 222.00% 0.00% 0.00% 0.00% 0.00%
Greedy Mask Jungle
Mission Name Forest Wanderers [Gaiden] Revenge of Thunder God
Enemy Treant Fire Salamander Dodonga Deth Treant Freohr
Individual Lvl 29 29 29 29 29
Quest Level 76 76 76 76 91
Final Level 104 104 104 104 119
Stamina 6827500 3277200 27310000 27310000 21426000
Min Dmg 12274.8 12274.8 25597.5 24549.6 30964.8
Max Dmg 20458 20458 42662.5 40916 51608
Crit 446.00% 446.00% 446.00% 446.00% 506.00%
Knockback 446.00% 446.00% 446.00% 446.00% 506.00%
Stagger 446.00% 446.00% 446.00% 446.00% 506.00%
Burn 332.00% 332.00% 332.00% 332.00% 377.00%
Sleep 332.00% 332.00% 332.00% 332.00% 377.00%
Freeze 332.00% 332.00% 332.00% 332.00% 377.00%
Poison 332.00% 332.00% 332.00% 332.00% 377.00%
Crit Res 218.00% 208.00% 270.00% 258.00% 288.00%
Kb Res 218.00% 208.00% 270.00% 228.00% 258.00%
Stag Res 218.00% 208.00% 270.00% 233.00% 263.00%
Burn Res -50.00% 104.00% 156.00% -50.00% 119.00%
Sleep Res 104.00% 104.00% 156.00% 104.00% 119.00%
Freeze Res 104.00% 104.00% 156.00% 104.00% 119.00%
Poison Res 104.00% 104.00% 156.00% 104.00% 119.00%
Bottomless Stomach Desert
Mission Name Desert Death Squad [Solo Boss] Zaknel [Solo Boss] Dokaknel [Hunt] Maokan Desert
Enemy Death Freohr Cioking Barlag Zaknel Dokaknel Kacheek Desert Gancheek
Individual Lvl 29 29 29 29 29 29 37 37
Quest Level 86 86 86 86 40 81 1750 1750
Final Level 114 114 114 114 68 109 1786 1786
Stamina 4917750 19671000 19671000 26228000 4696000 17991000 2394686.5 2408686.5
Min Dmg 14372.7 28745.4 17980.875 28745.4 7594.65 22192.5 0 0
Max Dmg 23954.5 47909 29968.125 47909 12657.75 36987.5 0 0
Crit 486.00% 486.00% 486.00% 486.00% 302.00% 466.00% 0.00% 0.00%
Knockback 486.00% 486.00% 486.00% 486.00% 302.00% 466.00% 0.00% 0.00%
Stagger 486.00% 486.00% 486.00% 486.00% 302.00% 466.00% 0.00% 0.00%
Burn 362.00% 362.00% 362.00% 362.00% 224.00% 347.00% 0.00% 0.00%
Sleep 362.00% 362.00% 362.00% 362.00% 224.00% 347.00% 0.00% 0.00%
Freeze 362.00% 362.00% 362.00% 362.00% 224.00% 347.00% 0.00% 0.00%
Poison 362.00% 362.00% 362.00% 362.00% 224.00% 347.00% 0.00% 0.00%
Crit Res 238.00% 278.00% 285.00% 288.00% 185.00% 287.50% 0.00% 0.00%
Kb Res 238.00% 248.00% 295.00% 258.00% 180.00% 282.50% 0.00% 0.00%
Stag Res 238.00% 253.00% 295.00% 258.00% 180.00% 282.50% 0.00% 0.00%
Burn Res 114.00% 114.00% 171.00% 114.00% 102.00% 163.50% 0.00% 0.00%
Sleep Res 114.00% 114.00% 171.00% 114.00% 102.00% 163.50% 0.00% 0.00%
Freeze Res 114.00% 114.00% 171.00% 114.00% 102.00% 163.50% 0.00% 0.00%
Poison Res 114.00% 114.00% 171.00% 114.00% 102.00% 163.50% 0.00% 0.00%
Volcano Zone Of The Lazy Demon
Mission Name [Solo Boss] Mochichichi [Solo Boss] Fenicchi [Solo Boss] Goruru [Solo Boss] Garuru [Solo Boss] Cosmos Serpent Waros
Enemy Mochichichi Fenicchi Goruru Garuru Waros
Individual Lvl 29 29 31 29 29
Quest Level 55 111 45 90 160
Final Level 83 139 75 118 188
Stamina 6976000 29196000 5704000 21069000 177680000
Min Dmg 10510.65 33897 5932.5 19086.525 58240.2
Max Dmg 17517.75 56495 9887.5 31810.875 97067
Crit 362.00% 586.00% 330.00% 502.00% 782.00%
Knockback 362.00% 586.00% 330.00% 502.00% 782.00%
Stagger 362.00% 586.00% 330.00% 502.00% 782.00%
Burn 269.00% 437.00% 245.00% 374.00% 584.00%
Sleep 269.00% 437.00% 245.00% 374.00% 584.00%
Freeze 269.00% 437.00% 245.00% 374.00% 584.00%
Poison 269.00% 437.00% 245.00% 374.00% 584.00%
Crit Res 217.50% 357.50% 207.50% 315.00% 480.00%
Kb Res 217.50% 357.50% 197.50% 305.00% 480.00%
Stag Res 217.50% 357.50% 197.50% 305.00% 480.00%
Burn Res 124.50% 208.50% 112.50% 177.00% 282.00%
Sleep Res 124.50% 208.50% 112.50% 177.00% 282.00%
Freeze Res 124.50% 208.50% 112.50% 177.00% 282.00%
Poison Res 124.50% 208.50% 112.50% 177.00% 282.00%
Savannah Of Envious Eyes
Mission Name Depths of Despair [Solo Boss] The Other Vessel [Solo Boss] Gheek Dongora
Enemy Golem Pandara Pandora
Individual Lvl 29 29 29
Quest Level 106 75 150
Final Level 134 103 178
Stamina 13570500 21432000 95598000
Min Dmg 19054.5 10071.6 39559.275
Max Dmg 38109 16786 65932.125
Crit 566.00% 442.00% 742.00%
Knockback 566.00% 442.00% 742.00%
Stagger 566.00% 442.00% 742.00%
Burn 422.00% 329.00% 554.00%
Sleep 422.00% 329.00% 554.00%
Freeze 422.00% 329.00% 554.00%
Poison 422.00% 329.00% 554.00%
Crit Res 348.00% 0.00% 465.00%
Kb Res 298.00% 0.00% 465.00%
Stag Res 298.00% 0.00% 465.00%
Burn Res 134.00% 0.00% 277.00%
Sleep Res 134.00% 0.00% 277.00%
Freeze Res 134.00% 0.00% 277.00%
Poison Res 134.00% 0.00% 277.00%

Custom DLC

Custom DLC Boss Horde
Mission Name [Multi] Cave of Valour [Multi] Tower of Purity [Multi] Castle of Justice [Multi] Estate of Earnestness [Multi] Labyrinth of Restraint [Multi] Evilmass of Adamance
Enemy Dodonga Majidonga Kacchindonga Gaeen Dogaeen Kanogias Ganodias Shookle Shooshookle Ciokina Cioking Dettankarmen Zuttankarmen
Individual Lvl 31 31 31 33 33 35 35 37 37 39 39 41 41
Quest Level 125 125 125 230 230 225 225 100 100 375 375 325 325
Final Level 155 155 155 262 262 259 259 136 136 413 413 365 365
Stamina 60460000 24184000 48368000 77523750 103365000 101016000 151524000 18636000 27954000 192359250 256479000 200391000 300586500
Min Dmg 51416.25 30849.75 41133 53645.55 80468.325 52507.5 78761.25 16308.6 24462.9 126623.85 189935.775 150132.375 200176.5
Max Dmg 85693.75 51416.25 68555 89409.25 134113.875 87512.5 131268.75 27181 40771.5 211039.75 316559.625 250220.625 333627.5
Crit 650.00% 650.00% 650.00% 1078.00% 1078.00% 1066.00% 1066.00% 574.00% 574.00% 1682.00% 1682.00% 1490.00% 1490.00%
Knockback 650.00% 650.00% 650.00% 1078.00% 1078.00% 1066.00% 1066.00% 574.00% 574.00% 1682.00% 1682.00% 1490.00% 1490.00%
Stagger 650.00% 650.00% 650.00% 1078.00% 1078.00% 1066.00% 1066.00% 574.00% 574.00% 1682.00% 1682.00% 1490.00% 1490.00%
Burn 485.00% 485.00% 485.00% 806.00% 806.00% 797.00% 797.00% 428.00% 428.00% 1259.00% 1259.00% 1115.00% 1115.00%
Sleep 485.00% 485.00% 485.00% 806.00% 806.00% 797.00% 797.00% 428.00% 428.00% 1259.00% 1259.00% 1115.00% 1115.00%
Freeze 485.00% 485.00% 485.00% 806.00% 806.00% 797.00% 797.00% 428.00% 428.00% 1259.00% 1259.00% 1115.00% 1115.00%
Poison 485.00% 485.00% 485.00% 806.00% 806.00% 797.00% 797.00% 428.00% 428.00% 1259.00% 1259.00% 1115.00% 1115.00%
Crit Res 397.50% 397.50% 397.50% 700.00% 700.00% 712.50% 712.50% 350.00% 350.00% 1032.50% 1032.50% 942.50% 942.50%
Kb Res 397.50% 397.50% 397.50% 665.00% 665.00% 662.50% 662.50% 350.00% 350.00% 1042.50% 1042.50% 922.50% 922.50%
Stag Res 397.50% 397.50% 397.50% 665.00% 665.00% 662.50% 662.50% 350.00% 350.00% 1042.50% 1042.50% 922.50% 922.50%
Burn Res 232.50% 232.50% 232.50% 393.00% 393.00% 388.50% 388.50% 204.00% 204.00% 619.50% 619.50% 547.50% 547.50%
Sleep Res 232.50% 232.50% 232.50% 393.00% 393.00% 388.50% 388.50% 204.00% 204.00% 619.50% 619.50% 547.50% 547.50%
Freeze Res 232.50% 232.50% 232.50% 393.00% 393.00% 388.50% 388.50% 204.00% 204.00% 619.50% 619.50% 547.50% 547.50%
Poison Res 232.50% 232.50% 232.50% 393.00% 393.00% 388.50% 388.50% 204.00% 204.00% 619.50% 619.50% 547.50% 547.50%
Custom DLC Bastions
Mission Name [Multi] Ultimate Fortress [Multi] Frozen Bastion [Multi] Molten Bastion [Multi] Dragons' Land
Enemy Deths and Everything Ice Golem Ice Salamander Manboroth Treant Fire Salamander Dragon Puppy Fenicchi Hyumitto Waros Dodonga
Individual Lvl 27 43 43 43 41 41 41 41 47 47 47
Quest Level 200 210 210 210 180 180 180 180 225 225 225
Final Level 226 252 252 252 220 220 220 220 271 271 271
Stamina 47820000 19128000 143460000 30390000 14587200 15195000 72936000 110574000 368580000 184290000
Min Dmg 59867.16 59867.16 99798.6 46570.2 46570.2 46570.2 77637 137094.24 114265.2 142831.5
Max Dmg 119734.32 99778.6 166331 77617 77617 77617 129395 228490.4 190442 238052.5
Crit 1038.00% 1038.00% 1038.00% 910.00% 910.00% 910.00% 910.00% 1114.00% 1114.00% 1114.00%
Knockback 1038.00% 1038.00% 1038.00% 910.00% 910.00% 910.00% 910.00% 1114.00% 1114.00% 1114.00%
Stagger 1038.00% 1038.00% 1038.00% 910.00% 910.00% 910.00% 910.00% 1114.00% 1114.00% 1114.00%
Burn 776.00% 776.00% 776.00% 680.00% 680.00% 680.00% 680.00% 833.00% 833.00% 833.00%
Sleep 776.00% 776.00% 776.00% 680.00% 680.00% 680.00% 680.00% 833.00% 833.00% 833.00%
Freeze 776.00% 776.00% 776.00% 680.00% 680.00% 680.00% 680.00% 833.00% 833.00% 833.00%
Poison 776.00% 776.00% 776.00% 680.00% 680.00% 680.00% 680.00% 833.00% 833.00% 833.00%
Crit Res 584.00% 504.00% 640.00% 450.00% 440.00% 455.00% 560.00% 592.00% 687.50% 687.50%
Kb Res 534.00% 504.00% 640.00% 450.00% 440.00% 455.00% 560.00% 562.00% 687.50% 687.50%
Stag Res 534.00% 504.00% 640.00% 450.00% 440.00% 455.00% 560.00% 567.00% 687.50% 687.50%
Burn Res 252.00% 252.00% 378.00% -50.00% 220.00% 220.00% 330.00% 271.00% 406.50% 406.50%
Sleep Res 252.00% 252.00% 378.00% 220.00% 220.00% 220.00% 330.00% 271.00% 406.50% 406.50%
Freeze Res 252.00% 252.00% 378.00% 220.00% 220.00% 220.00% 330.00% 271.00% 406.50% 406.50%
Poison Res 252.00% 252.00% 378.00% 220.00% 220.00% 220.00% 330.00% 271.00% 406.50% 406.50%
Custom DLC Gaiden
Mission Name [Gaiden] Garuru [Gaiden] Cosmos Serpent Baros [Gaiden] Cosmos Serpent Garos [Gaiden] Cosmos Serpent Waros
Enemy Garuru Baros Garos Waros
Individual Lvl 29 29 29 29
Quest Level 100 70 95 100
Final Level 128 98 123 128
Stamina 24774000 24265000 57210000 82580000
Min Dmg 21992.4 9254.85 20514.15 29323.2
Max Dmg 36654 15424.75 34190.25 48872
Crit 542.00% 422.00% 522.00% 542.00%
Knockback 542.00% 422.00% 522.00% 542.00%
Stagger 542.00% 422.00% 522.00% 542.00%
Burn 404.00% 314.00% 389.00% 404.00%
Sleep 404.00% 314.00% 389.00% 404.00%
Freeze 404.00% 314.00% 389.00% 404.00%
Poison 404.00% 314.00% 389.00% 404.00%
Crit Res 340.00% 255.00% 317.50% 330.00%
Kb Res 330.00% 255.00% 317.50% 330.00%
Stag Res 330.00% 255.00% 317.50% 330.00%
Burn Res 192.00% 147.00% 184.50% 192.00%
Sleep Res 192.00% 147.00% 184.50% 192.00%
Freeze Res 192.00% 147.00% 184.50% 192.00%
Poison Res 192.00% 147.00% 184.50% 192.00%
Custom DLC Solo Boss
Mission Name [Solo Boss] Dodonga [Solo Boss] Majidonga [Solo Boss] Kacchindonga [Solo Boss] Ancient Dodonga [Solo Boss] Gaeen [Solo Boss] Dogaeen [Solo Boss] Kanogias [Solo Boss] Ganodias [Solo Boss] Shookle [Solo Boss] Shooshookle [Solo Boss] Ciokina [Solo Boss] Cioking [Solo Boss] Dettankarmen [Solo Boss] Zuttankarmen
Enemy Dodonga Majidonga Kacchindonga Ancient Dodonga Gaeen Dogaeen Kanogias Ganodias Shookle Shooshookle Ciokina Cioking Dettankarmen Zuttankarmen
Individual Lvl 31 33 35 37 31 35 31 35 31 35 31 35 31 35
Quest Level 120 200 120 360 138 190 120 140 190 210 190 220 160 165
Final Level 150 232 154 396 168 224 150 174 220 244 220 254 190 199
Stamina 56635000 54060000 47748000 117912000 31945500 75606000 33981000 68521500 48624000 89676000 54702000 97161000 54441000 89559000
Min Dmg 48496.875 64217.7 40660.5 116870.1 23760.6 60192 19398.75 37967.625 38818.5 70499.25 38818.5 75956.625 44528.625 64596
Max Dmg 80828.125 107029.5 67767.5 194783.5 39601 100320 32331.25 63279.375 64697.5 117498.75 64697.5 126594.375 74214.375 107660
Crit 630.00% 958.00% 646.00% 1614.00% 702.00% 926.00% 630.00% 726.00% 910.00% 1006.00% 910.00% 1046.00% 790.00% 826.00%
Knockback 630.00% 958.00% 646.00% 1614.00% 702.00% 926.00% 630.00% 726.00% 910.00% 1006.00% 910.00% 1046.00% 790.00% 826.00%
Stagger 630.00% 958.00% 646.00% 1614.00% 702.00% 926.00% 630.00% 726.00% 910.00% 1006.00% 910.00% 1046.00% 790.00% 826.00%
Burn 470.00% 716.00% 482.00% 1208.00% 524.00% 692.00% 470.00% 542.00% 680.00% 752.00% 680.00% 782.00% 590.00% 617.00%
Sleep 470.00% 716.00% 482.00% 1208.00% 524.00% 692.00% 470.00% 542.00% 680.00% 752.00% 680.00% 782.00% 590.00% 617.00%
Freeze 470.00% 716.00% 482.00% 1208.00% 524.00% 692.00% 470.00% 542.00% 680.00% 752.00% 680.00% 782.00% 590.00% 617.00%
Poison 470.00% 716.00% 482.00% 1208.00% 524.00% 692.00% 470.00% 542.00% 680.00% 752.00% 680.00% 782.00% 590.00% 617.00%
Crit Res 385.00% 590.00% 395.00% 1000.00% 465.00% 605.00% 440.00% 500.00% 560.00% 620.00% 550.00% 635.00% 505.00% 527.50%
Kb Res 385.00% 590.00% 395.00% 1000.00% 430.00% 570.00% 390.00% 450.00% 560.00% 620.00% 560.00% 645.00% 485.00% 507.50%
Stag Res 385.00% 590.00% 395.00% 1000.00% 430.00% 570.00% 390.00% 450.00% 560.00% 620.00% 560.00% 645.00% 485.00% 507.50%
Burn Res 225.00% 348.00% 231.00% 594.00% 252.00% 336.00% 225.00% 261.00% 330.00% 366.00% 330.00% 381.00% 285.00% 298.50%
Sleep Res 225.00% 348.00% 231.00% 594.00% 252.00% 336.00% 225.00% 261.00% 330.00% 366.00% 330.00% 381.00% 285.00% 298.50%
Freeze Res 225.00% 348.00% 231.00% 594.00% 252.00% 336.00% 225.00% 261.00% 330.00% 366.00% 330.00% 381.00% 285.00% 298.50%
Poison Res 225.00% 348.00% 231.00% 594.00% 252.00% 336.00% 225.00% 261.00% 330.00% 366.00% 330.00% 381.00% 285.00% 298.50%
Custom DLC God
Mission Name [God] Istalri [God] Svell [God] Freohr [God] Elahw
Enemy Fire Dragon Ice Golem Freohr Elite Gargoyle
Individual Lvl 100 200 300 400
Quest Level 955 1100 825 1400
Final Level 1054 1299 1124 1799
Stamina 1111974000 1266528000 1896756000 1619102000
Min Dmg 934905.3 1409994.6 2121445.2 5362579.2
Max Dmg 1558175.5 2819989.2 3535742 8937632
Crit 4246.00% 5226.00% 4526.00% 7226.00%
Knockback 4246.00% 5226.00% 4526.00% 7226.00%
Stagger 4246.00% 5226.00% 4526.00% 7226.00%
Burn 3182.00% 3917.00% 3392.00% 5417.00%
Sleep 3182.00% 3917.00% 3392.00% 5417.00%
Freeze 3182.00% 3917.00% 3392.00% 5417.00%
Poison 3182.00% 3917.00% 3392.00% 5417.00%
Crit Res 2138.00% 2678.00% 2298.00% 3598.00%
Kb Res 2128.00% 2628.00% 2268.00% 3598.00%
Stag Res 2133.00% 2628.00% 2273.00% 3598.00%
Burn Res 1054.00% 1299.00% 1124.00% 1799.00%
Sleep Res 1054.00% 1299.00% 1124.00% 1799.00%
Freeze Res 1054.00% 1299.00% 1124.00% 1799.00%
Poison Res 1054.00% 1299.00% 1124.00% 1829.00%